Systems Administrator for Advanced Research Support
Associate Research Professor
The Pennsylvania State University
Earth and Environmental Systems Institute (EESI)
2217 Earth-Engineering Sciences (EES) Building
Office: 317c EES Building
University Park, PA 16802
Email: bjhaupt@psu.edu
Telephone: (814) 865-8188
Degrees:
1994 | Ph.D. (magna cum laude) | Marine Geology | Joint Research Project 313/Univ. of Kiel |
1991 | Diploma (M.S.) | Oceanography | Institute of Marine Science/Univ. of Kiel |
1986 | Intermediate Diploma (B.S.) | Oceanography | Institute of Marine Science/Univ. of Kiel |
Appointments (academic):
2022-present | Pennsylvania State University | Systems Administrator for Advanced Research Support, Faculty |
2018-present | Pennsylvania State University | Member of the faculty of the Graduate School |
2017-2022 | Earth and Environmental Systems Institute / Pennsylvania State University |
Associate Research Professor |
2008-2015 | Pennsylvania State University | Lecturer |
2003-2017 | Earth and Environmental Systems Institute / Pennsylvania State University |
Senior Research Associate* |
1999-2003 | Earth and Environmental Systems Institute / Pennsylvania State University |
Research Associate |
1998-1998 | Earth Systems Science Center / Pennsylvania State University |
Visiting Scientist |
1994-1998 | Institute of Marine Science / University of Kiel | Research Associate |
1991-1998 | Joint Research Project / University of Kiel | Systems/Network Administrator |
1991-1998 | Joint Research Project / University of Kiel | Research Associate |
1989-1991 | Institute of Experimental and Applied Physics / University of Kiel |
Research Assistant / Teaching Assistant |
1986-1989 | Institute of Experimental and Applied Physics / University of Kiel |
Research Assistant / Teaching Assistant |
*At The Pennsylvania State University, the title Senior Research Associate is a research track position that is formally equivalent to an Associate Professor. |
Studies:
10/1991 - 12/1994 | Ph.D. student at Kiel University/Germany (marine geology, oceanography, and hydrology/limnology) |
10/1984 - 01/1991 | Oceanography student at Kiel University/Germany and Institute of Marine Sciences (theoretical oceanography, physical oceanography, meteorology, and applied physics (development of oceanographic in-situ units) |
1986 - 1989 | Research assistant in applied physics institute: development and programming of oceanographic in-situ units ("Mini"–CTD (hand lowered, ~100 m water depth), current meter, echo- and sediment sounder). Responsible for teaching and practice training in lab and at sea); more than 20 research expeditions |
1989 - 1990 | Research assistant at Institute of Marine Sciences/Kiel in department for theoretical oceanography (model data analysis, analysis of drifter observations) |
Awards:
2012 | 2012 Altoona College Outstanding Lecturer; The Pennsylvania State University |
2008 | Best Poster Award for "Weather Based Internet Map Services: Bringing NOAA's Weather Data to your Desktop" presented at the "24th Conference on IIPS (Interactive Information and Processing Systems) for Meteorology, Oceanography, and Hydrology" at the 88th American Meteorological Society meeting in New Orleans, 20-24 January 2008 – selected from several hundred poster presentations |
Patents:
2008 | Almudena Agüero (CIEMAT), José Luis de Pablos (CIEMAT), Maria Jesús Marcos (CIEMAT), Maria Victoria Villar (CIEMAT), Luciano Romero (CIEMAT), Antonio García-Olivares (CSIC), and Bernd J. Haupt, Método de confinamiento de contaminantes presentes en medios acuáticos basado en el empleo de mineral de sepiolita (Method of Confining Contaminants in Water Environments Based on the Use of Sepiolite Mineral), Spanish patent office, 2008 ⇔ Since 2014 sole patent owner. | 2009 | Almudena Agüero (CIEMAT), José Luis de Pablos (CIEMAT), Maria Jesús Marcos (CIEMAT), Maria Victoria Villar (CIEMAT), Luciano Romero (CIEMAT), Antonio García-Olivares (CSIC), and Bernd J. Haupt, Método de confinamiento de contaminantes presentes en medios acuáticos basado en el empleo de mineral de sepiolita (Method of Confining Contaminants in Water Environments Based on the Use of Sepiolite Mineral), inclusion of UK, 2009 ⇔ Since 2014 sole patent owner. |
2016 | Bernd J. Haupt, Método de confinamiento de contaminantes presentes en medios acuáticos basado en el empleo de mineral de sepiolita (Method of Confining Contaminants in Water Environments Based on the Use of Sepiolite Mineral), Europe wide (maintained in Germany), accepted in Spring 2016, granted in 2017 |
2016 | Bernd J. Haupt, Método de confinamiento de contaminantes presentes en medios acuáticos basado en el empleo de mineral de sepiolita (Method of Confining Contaminants in Water Environments Based on the Use of Sepiolite Mineral), Europe wide (maintained in the Netherlands), accepted in Spring 2016, granted in 2017. |
2016 | Bernd J. Haupt, Método de confinamiento de contaminantes presentes en medios acuáticos basado en el empleo de mineral de sepiolita (Method of Confining Contaminants in Water Environments Based on the Use of Sepiolite Mineral), Europe wide (maintained in France), accepted in Spring 2016, granted in 2017. |
Curriculum Vitae – Download PDF Document